Most Recent South Orange Homes For Sale
| View All South Orange Homes For Sale | ||
|
Property, South Orange, NJ 07079 | $329,900 2 beds 2.5 baths |
|
Prospect St, South Orange, NJ 07079 | $479,735 |
|
Riggs Pl, South Orange, NJ 07079 | $472,773 |
Real Estate Resources |
South Orange Apartments
There are 535 apartments found in and near the South Orange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 07/03/2009 | $1,304 | 4.750% | 2.000 | 4.938% | $350 |
| Alpine Mortgage Services | 07/03/2009 | $1,342 | 5.000% | 1.000 | 5.101% | $350 |
| Alpine Mortgage Services | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.262% | $350 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings
