Most Recent South Orange Homes For Sale
| View All South Orange Homes For Sale | ||
|
276 Western Dr S, South Orange, NJ 07079 | $529,000 4 beds 3.75 baths |
|
153 Milton Pl, South Orange, NJ 07079 | $439,000 5 beds 2 baths |
|
S Orange Ave #4D, South Orange, NJ 07079 | $833,162 3 beds 3 baths |
Real Estate Resources |
South Orange Apartments
There are 589 apartments found in and near the South Orange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings